Reservoir
Reservoir is the MM-U collection and is understood as a living, transforming resource. It contains fieldwork photographs taken in storage units of museums, as well as videos, audio files, and texts collated for internal use by the faculty and guests of the MM-U. Elements from the Reservoir can be brought into a Bureau d’Esprit, and then referenced in a public Debating Chamber. The fieldwork photographs are available for research but we ask that they not be reproduced and used in another context without prior permission from the photographers and the MM-U.
Title | City | Year |
---|---|---|
Agung Rai Museum of Art, Ubud, Indonesia, 2019 | ||
Armenian Genocide Memorial Complex, Yerevan, Armenia, 2016 | ||
Armenian Historic Kelims, Dilijan, Armenia, 2017 | ||
Ayala Museum, Manila, Philippines, 2017 | ||
Benin City National Museum, Benin City, Nigeria, 2020 | ||
Berliner Phonogramm-Archiv, Berlin, Germany, 2021 | ||
Brücke-Museum, Berlin, Germany, 2020 | ||
Community Archive, Dilijan, Armenia, 2016 | ||
Davids Samling, Copenhagen, Denmark, 2018 | ||
Deutsches Hygiene-Museum, Dresden, Germany, 2019 | ||
Gemäldegalerie Alte Meister, Kassel, Germany, 2024 | ||
Heritage Conservation Centre, Singapore, Singapore, 2017 | ||
Ho Chi Minh City Fine Arts Museum, Ho Chi Minh City, Vietnam, 2017 | ||
Ho Chi Minh City Museum of History, Ho Chi Minh City, Vietnam, 2017 | ||
Humboldt Forum, Berlin, Germany, 2021 | ||
Humboldt Forum, Berlin, Germany, 2022 | ||
Ife National Museum, Ile Ife, Nigeria, 2020 | ||
International Center of the Arts José de Guimaraes, Guimaraes, Portugal, 2019 | ||
Islamic Arts Museum Malaysia, Kuala Lumpur, Malaysia, 2019 | ||
Ivo Wessel Collection, Berlin, Germany, 2020 | ||
Jorge B. Vargas University Museum, Quezon City, Philippines, 2017 | ||
Kawai Kanjiro Memorial Museum, Kyoto, Japan, 2023 | ||
Lam Dong Museum, Da Lat, Vietnam, 2017 | ||
MARKK, Hamburg, Germany, 2019 | ||
Metropolitan Museum of Manila, Manila, Philippines, 2017 | ||
Musée du quai Branly, Paris, France, 2019 | ||
Musée Guimet, Paris, France, 2019 | ||
Musee National du Mali, Bamako, Mali, 2019 | ||
Museo Nacional de Arqueología Antropología e Historia del Perú, Lima, Peru, 2017 | ||
Museu Nacional de Etnologia, Lisbon, Portugal, 2022 | ||
Museum der Dinge, Berlin, Germany, 2020 | ||
Museum der Kulturen, Basel, Switzerland, 2019 | ||
Museum für Kunst und Gewerbe, Hamburg, Germany, 2019 | ||
Museum für Naturkunde, Berlin, Germany, 2023 | ||
Museum of Anthropology, Vancouver, Canada, 2019 | ||
Museum of Medical History, Hamburg, Germany, 2020 | ||
Museum Pasifika, Kuta, Indonesia, 2019 | ||
National Museum of Cambodia, Phnom Penh, Cambodia, 2017 | ||
National Museum of Ireland, Dublin, Ireland, 2021 | ||
National Museum of Myanmar, Nay Pyi Taw, Myanmar, 2017 | ||
Neka Art Museum, Ubud, Indonesia, 2019 | ||
Nigerian National Museum, Lagos, Nigeria, 2020 | ||
Ottoneum Natural History and City Museum, Kassel, Germany, 2023 | ||
Owo Museum, Owo, Nigeria, 2020 | ||
Senckenberg Natur Museum, Frankfurt, Germany, 2023 | ||
Senckenberg Natur Museum Depot, Frankfurt, Germany, 2023 | ||
South and Southeast Asia Collection Ethnologisches Museum, Berlin, Germany, 2021 | ||
Toul Sleng Genocide Museum, Phnom Penh, Cambodia, 2017 | ||
Tropenmuseum, Amsterdam, Netherlands, 2018 | ||
Walter Spies Archive Rautenstrauch-Joest-Museum, Cologne, Germany, 2021 | ||
War Remnants Museum, Ho Chi Minh City, Vietnam, 2017 | ||
Yemoo Pottery Museum, Ile Ife, Nigeria, 2020 |